THE WEATHER NOW: |
ClearTemperature: 15°C (60°F) Feels like temperature: 15°C (60°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 82% Visibility: 10km Atmospheric pressure: 1020 hPa / mb Wind speed: 4km/h (2mi/h) Wind direction: 328° (NNW) |
PROGRESS OF THE DAY 09/11/2025: |
| Sun: sunrise at 05:45 AM, sunset at 07:32 PM Moon: sunrise at 01:00 AM, sunset at 09:11 AM Maximum temperature of the day: 25°C (78°F) Minimum temperature of the day: 13°C (55°F) Total sun hour: 13.9 hours UV Index: 3 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 15°C (60°F) | 14°C (57°F) | 13°C (55°F) | 20°C (68°F) | 24°C (76°F) | 25°C (78°F) | 24°C (75°F) | 18°C (65°F) |
| Feels like temperature | 15°C (60°F) | 14°C (58°F) | 13°C (56°F) | 20°C (68°F) | 25°C (77°F) | 25°C (78°F) | 25°C (77°F) | 19°C (65°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind | 6km/h (4mi/h) NE (49°) | 6km/h (4mi/h) NNE (28°) | 4km/h (3mi/h) WNW (296°) | 8km/h (5mi/h) W (278°) | 14km/h (9mi/h) W (262°) | 14km/h (9mi/h) WSW (246°) | 11km/h (7mi/h) SW (219°) | 5km/h (3mi/h) S (187°) |
| Wind gust | 12km/h (8mi/h)) | 12km/h (8mi/h)) | 9km/h (6mi/h)) | 9km/h (6mi/h)) | 16km/h (10mi/h)) | 16km/h (10mi/h)) | 14km/h (9mi/h)) | 11km/h (7mi/h)) |
| Cloud cover | 27% | 17% | 15% | 17% | 20% | 27% | 12% | 8% |
| Humidity | 66% | 67% | 72% | 49% | 36% | 34% | 42% | 56% |
| Dew point | 9°C (48°F) | 8°C (46°F) | 8°C (46°F) | 9°C (48°F) | 9°C (47°F) | 9°C (48°F) | 10°C (50°F) | 10°C (49°F) |
| Pressure in hPa/mb | 1020 | 1019 | 1020 | 1022 | 1021 | 1020 | 1019 | 1020 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2020: |
OvercastSun: sunrise at 05:45 AM, sunset at 07:32 PM Maximum temperature of the day: 25°C (77°F) Minimum temperature of the day: 18°C (64.4°F) Cloud cover: 100% Precipitation: 0mm Humidity: 48% Visibility: 10km Atmospheric pressure: 1019 hPa / mb Wind speed: 16km/h (10mi/h) Wind direction: NE |
FORECAST AND STATISTICS: |