THE WEATHER NOW: |
Sunny Temperature: 36°C (97°F) Feels like temperature: 37°C (98°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 27% Visibility: 10km Atmospheric pressure: 1009 hPa / mb Wind speed: 15km/h (9mi/h) Wind direction: 52° (NE) |
PROGRESS OF THE DAY 24/01/2025: |
Sun: sunrise at 06:05 AM, sunset at 08:07 PM Moon: sunrise at 12:38 AM, sunset at 03:14 PM Maximum temperature of the day: 35°C (95°F) Minimum temperature of the day: 22°C (71°F) Total sun hour: 14.0 hours UV Index: 3 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 24°C (75°F) | 23°C (73°F) | 22°C (71°F) | 27°C (80°F) | 32°C (90°F) | 35°C (95°F) | 33°C (91°F) | 27°C (80°F) |
Feels like temperature | 25°C (78°F) | 25°C (77°F) | 22°C (71°F) | 28°C (83°F) | 33°C (91°F) | 34°C (93°F) | 33°C (91°F) | 28°C (82°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 12km/h (7mi/h) SE (125°) | 9km/h (6mi/h) ENE (72°) | 8km/h (5mi/h) ESE (106°) | 9km/h (6mi/h) ENE (71°) | 14km/h (9mi/h) NE (45°) | 13km/h (8mi/h) NE (39°) | 15km/h (10mi/h) ENE (63°) | 18km/h (11mi/h) E (82°) |
Wind gust | 22km/h (14mi/h)) | 16km/h (10mi/h)) | 15km/h (9mi/h)) | 11km/h (7mi/h)) | 16km/h (10mi/h)) | 15km/h (10mi/h)) | 18km/h (11mi/h)) | 29km/h (18mi/h)) |
Cloud cover | 3% | 8% | 6% | 6% | 5% | 6% | 8% | 13% |
Humidity | 61% | 88% | 91% | 59% | 36% | 26% | 33% | 59% |
Dew point | 16°C (61°F) | 21°C (69°F) | 20°C (69°F) | 18°C (65°F) | 15°C (60°F) | 13°C (55°F) | 14°C (58°F) | 18°C (64°F) |
Pressure in hPa/mb | 1012 | 1012 | 1013 | 1014 | 1013 | 1011 | 1008 | 1008 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2021: |
Partly Cloudy Sun: sunrise at 06:06 AM, sunset at 08:06 PM Maximum temperature of the day: 39°C (102.2°F) Minimum temperature of the day: 27°C (80.6°F) Cloud cover: 5% Precipitation: 0mm Humidity: 30% Visibility: 10km Atmospheric pressure: 1009 hPa / mb Wind speed: 12km/h (7mi/h) Wind direction: NNE |
FORECAST AND STATISTICS: |